Limited Time Sale$15.83 cheaper than the new price!!
| Management number | 219112345 | Release Date | 2026/05/03 | List Price | $10.56 | Model Number | 219112345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737826218202 |
|---|---|
| Size | One Size |
| Color | Powderhound Glacier Topo - Vlt 13.1% |
| Style | Powderhound |
| Fit Type | Over Helmet |
| Industry | Sports |
| Material | Plastic |
| Brand Name | Yukon Charlie's |
| Frame Type | Full Rim |
| Lens Color | Blue |
| Model Name | Ycg50327whtlz |
| Sport Type | Snow Skiing, Snowboarding |
| Unit Count | 1 Count |
| Item Weight | 5.6 ounces |
| Part Number | YCG50327WHTLZ |
| Closure Type | Buckle |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Airhead |
| Style Number | YCG50327WHTLZ |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Goggles |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | Goggles |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Youth |
| Fit to Size Sentiment | good |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid high heat. Store in a cool, dry place. |
| Apparel Fabric Weight Class | Lightweight |
| Visible Light Transmission Percentage | 13.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form