Limited Time Sale$33.59 cheaper than the new price!!
| Management number | 220073247 | Release Date | 2026/05/03 | List Price | $22.40 | Model Number | 220073247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our USB Port Backpacks are equipped with: - A USB charging port for on-the-go power to your mobile devices and/or laptop computers (powerbanks not included)) - A headphone port - Extra-padded back and shoulder strap support - An inside pouch for laptop computers and/or paperwork - An inside zipper compartment for important items such as wallets or keys - An outside zipper pouch for miscellaneous items Dimensions: 18"H x 12" W x 5.5" Gusset
| Size | Medium |
|---|---|
| Color | Red |
| Pattern | Letter Print |
| Fit Type | Adjustable |
| Brand Name | Kappa Alpha Psi |
| Model Name | Kap Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 15 Ounces |
| School Type | College/University |
| Manufacturer | keleafrica |
| Material Type | Polyester |
| Product Style | Modern |
| Outer Material | Polyester |
| Storage Volume | 1560 Cubic Centimeters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6"D x 13"W x 20"H |
| Product Care Instructions | Spot clean with a damp cloth, allow to air dry. |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Work |
| Global Trade Identification Number | 10794677863163 |
| Other Special Features of the Product | USB Charging Port |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form