Limited Time Sale$317.99 cheaper than the new price!!
| Management number | 218502921 | Release Date | 2026/05/03 | List Price | $211.99 | Model Number | 218502921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810168521893 |
|---|---|
| Brand | ist computers |
| Color | Grey |
| RAM Type | DDR4 SDRAM |
| Model Name | IdeaPad Flex 5i Chromebook plus |
| Model Year | 2025 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Item Weight | 3.5 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 10 Hours |
| Chipset Type | Intel SoC Platform |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 4266 MHz |
| Model Number | IdeaPad Flex 5i Chromebook plus |
| Refresh Rate | 60 Hz |
| Video Output | Type-C |
| BuiltIn Media | 45W AC Adapter with Power Cord, Lenovo IdeaPad Flex 5i Chromebook Plus Laptop, User Manual |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Core i3-1315U |
| Operating System | Chrome OS |
| Processor Series | Core i3 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Speaker |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, MicroSD, USB 3.2 Gen 1, USB Type C |
| Memory Clock Speed | 4266 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen, Touchscreen with Stylus Support |
| Keyboard Description | US |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | Bezel-Less |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Gaming, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Cache Memory Installed Size | 8 GB |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 51 Watt Hours |
| Item Dimensions L x W x Thickness | 12.42"L x 9.02"W x 0.78"Th |
| Other Special Features of the Product | Backlit Keyboard, Lightweight, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form