Limited Time Sale$41.97 cheaper than the new price!!
| Management number | 214974000 | Release Date | 2026/04/12 | List Price | $27.98 | Model Number | 214974000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3 years & up. This portable seat has an easy to use carrying strap that makes moving it simple and easy. The chair is perfect for quiet reading, circle time or playing games. The chair is easily used by teachers or children. It is made with durable fabric, high density foam and a steel frame. Measures 21.5"W x 17"H x 20.5"D. Clean with a damp cloth or sponge and mild liquid soap.
| UPC | 737150012248 |
|---|---|
| Size | 20.50 x 21.50 x 17.00 inches |
| Color | Blue |
| Shape | Rectangular |
| Theme | As Specified |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Continuous, Padded Back |
| Brand Name | Kaplan Early Learning Company |
| Model Name | Go Anywhere Portable Chair - Blue |
| Seat Depth | 21.5 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 5 Pounds |
| Seat Height | 21.5 Inches |
| Manufacturer | Kaplan Early Learning |
| Model Number | SEAT36056-500 |
| Fill Material | Foam |
| Material Type | Polyester |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 20.5 x 21.5 x 17 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | As Specified |
| Chair Backrest Width | 21.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Ages |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 20.5"D x 21.5"W x 17"H |
| Product Care Instructions | Spot or Wipe Clean |
| Seat Back Interior Height | 20.5 Inches |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | None. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form