Limited Time Sale$47.43 cheaper than the new price!!
| Management number | 214238363 | Release Date | 2026/04/12 | List Price | $31.62 | Model Number | 214238363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible With With The Following Vehicles:- 2020|Ty|Chr- 2021|Ty|Chr- 2022|Ty|ChrProduct Info:- Part: Bumper Molding- Position: Front Driver Side, Lower- Made Of Pp Plastic- Textured Black FinishProduct Interchange:- Partslink Number: To1046116- Oem Number: 191275796825, 7685210040Product Features:- Manufactured From Durable Materials For Long-Lasting Use- Designed For Reliable Performance Under Normal Driving Conditions- Precision-Engineered For Proper Fit And Function- Direct Replacement Designed To Match Original Component Specifications- Helps Restore Proper Operation Of The Vehicle System- Vehicle-Specific Design For Compatibility With Listed Models- Built For Consistent Performance And ReliabilityAftermarket Replacement Parts:Each Component Undergoes Comprehensive Evaluation To Meet Our Safety Standards And High-Quality Criteria, Ensuring It Meets Oem Specifications.Built For Durability:Made From High-Quality Materials, This Product Has Been To Ensure Long-Lasting Performance.Please Confirm That The Oem # Or Partslink # Matches Exactly Before Purchasing To Ensure Proper Fitment.
| UPC | 197019043750 |
|---|---|
| Color | Driver Side |
| Brand Name | KarParts360 |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Manufacturer | KarParts360 |
| Model Number | LLX-TO1046116-CL360A70 |
| Material Type | Plastic |
| Exterior Finish | Unfinished |
| Auto Part Position | Left |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Part Interchange Info | 191275796825 |
| Manufacturer Part Number | LLX-TO1046116-CL360A70 |
| OEM Equivalent Part Number | 191275796825, 7685210040 |
| Compatible with Vehicle Type | Cars |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form