Limited Time Sale$41.92 cheaper than the new price!!
| Management number | 218908837 | Release Date | 2026/05/03 | List Price | $27.95 | Model Number | 218908837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Please refer to the following OE part numbers: 12130308 , 1213-0308 , 17500542-101 , 17500542-102 , 17500542-103 , 17500542-104 , 194-1098 , 25758571 , 3057889 , 553603 , D551605
| UPC | 685987404005 |
|---|---|
| Brand Name | BUYAUTOPARTS! |
| Style Name | Safety |
| Item Weight | 12 Pounds |
| Manufacturer | BuyAutoParts |
| Model Number | 75-825102N |
| Exterior Finish | Painted |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Shock and Strut Set |
| Part Interchange Info | 75-825102N |
| Manufacturer Part Number | 75-825102N |
| OEM Equivalent Part Number | 12130308 1213-0308, 17500542-101 17500542-102, 17500542-103 17500542-104, 194-1098 25758571 3057889, 553603 D551605 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form