Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 219269907 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219269907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Kosher, Plant Based |
| Item Form | Liquid |
| Specialty | Kosher Certified |
| Brand Name | Eclipse Foods |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Manufacturer | Eclipse Foods Co |
| Container Type | Carton |
| Number of Items | 6 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 13.37 Pounds |
| Pasteurization Type | Ultra High Temperature Pasteurized |
| Special Ingredients | Vegan, Non-Dairy, Gluten-Free, Nut-Free, Soy-Free |
| Allergen Information | Non-GMO, Nut Free, Soy Free |
| Age Range Description | All Ages |
| Sweetness Description | mildly sweet |
| Liquid Contents Description | Non-Dairy Whole Milk |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 10810049270787 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form