Limited Time Sale$23.39 cheaper than the new price!!
| Management number | 215792616 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215792616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850064303056 |
|---|---|
| Size | 1 Count (Pack of 12) |
| Color | brown |
| Flavor | Chocolate Chip Cookie Dough |
| Cuisine | American |
| Protein | 28 Grams |
| Diet Type | Gluten Free |
| Specialty | High Protein Low Carb No Sugar |
| Brand Name | David |
| Unit Count | 12.0 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | David |
| Total Eaches | 12 |
| Coin Variety 1 | protein, chocolate chip cookie dough |
| Protein Source | Egg, Whey |
| Item Dimensions | 4.72 x 1.38 x 1.18 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein, Muscle Growth, Weight Management |
| Region of Origin | United States |
| Net Content Weight | 24.6 Ounces |
| Item Package Weight | 0.84 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Eggs, Milk, Soy |
| Age Range Description | Adult |
| Global Trade Identification Number | 00850064303056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form