Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 218062407 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 218062407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heavy Duty TPU Clear BackpackMeet All of Your Daily UseQuickly pass the security check and easy accsee your packed itemsClear Backpack for CollegeDurable See-through Backpack for Work




| Size | Medium |
|---|---|
| Color | 2#grey-3m Reflective Strips |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Flowston |
| Model Name | 1121-2#gre-a |
| Shell Type | TPU |
| Sport Type | Cycling, Multi-Sport |
| Strap Type | Chest Strap |
| Unit Count | 1.0 Count |
| Item Weight | 0.71 Kilograms |
| School Type | College, High School, Middle School, Primary School |
| Material Type | Thermoplastic Polyurethane (TPU) |
| Product Style | Clear |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Lining Description | TPU |
| Pocket Description | Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kids,Teenagers,Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 11.8"D x 5.4"W x 16.5"H |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Gym, Leisure, School, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Abrasion Resistant, Bottle Holder, Laptop Compartment, Large Capacity, Tear Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form