Limited Time Sale$38.23 cheaper than the new price!!
| Management number | 220072756 | Release Date | 2026/05/03 | List Price | $25.49 | Model Number | 220072756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Impedance | 50 Ohms |
| Brand Name | August |
| Model Name | EP650S |
| Style Name | Modern |
| Item Weight | 235 Grams |
| Control Type | Touch Control |
| Manufacturer | August |
| Model Number | EP650S |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Headphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 60Hz-20KHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.1 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speaker, Television, Cellphones |
| Enclosure Material | ABS+Metal+PU+Sponge+Li-ion battery |
| Frequency Response | 60 Hz |
| Additional Features | Microphone Included |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Silver |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hour |
| Carrying Case Weight | 150 Grams |
| Age Range Description | For all ages |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Moiving and gaming |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 05053047002631 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form